Product Details:
| Packaging Size | Bottle of 500 mL |
| Packaging Type | Barrel |
| Brand | ITW |
| Model/Grade | 100P |
| Appearance | Yellow to slight amber liquid |
Additional Information:
Additional Information:
Product Details:
| Material | Appearance Visual |
| Shelf Life | Emulsion –Appearance Translucent to off white with pleasant odou |
| Density | @ 29.5 °C, gm/cc 0.978 |
| Form | Thermal Stability Test (at 0°C and 50°C) P - 100 |
| Viscosity | PH of Emulsion test , 5:1 Distilled Water 400 ppm Hard Water 750 ppm Hard Water ASTM D 70 9.7 9.0 |
| Country of Origin | Made in India |
Product Details:
| Unit Pack Size | 210 Ltr 20 Ltr |
Additional Information: