Product Details:
| Packaging Size | Barrel of 210 L |
| Unit Pack Size | Barrel of 210 Litre |
| Brand | HP |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Pour Point | ( - )3 |
| Color | Yellow |
| Country of Origin | Made in India |
| Type | hydraulic oil |
| Packaging Type | Barrel |
Additional Information:
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | hydraulic oil |
| Grade | 68/32/46 |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Sizes | 210 Litre |
| Country of Origin | Made in India |
| Brands | SERVO |
| Packing | Barrel Only |
| Colour | Yellow |
Product Details:
| Packaging Size | Bucket of 20 L |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Brand | Castrol |
| Color | Pale Yellow |
Product Details:
| Unit Pack Size | Barrel of 50 Litre |
| Packaging Size | Barrel of 210 L |
| Brand | Hp |
| Grade | 100 |
| Country of Origin | Made in India |
| Applications | Hydraulic |
| Types | HP Pneumatic 100 Oil Barrel |
|
Hp Enklo 100 Lubricanting Oil Features:
|
Additional Information:
Product Details:
| Unit Pack Size | 210 Litre |
| Brand | HP |
| Grade | Standared |
| Country of Origin | Made in India |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Composition | Base Oil |
Product Details:
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Type | Hydraulic Machine Oil |
| Property | Extreme Pressure |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | 210 Litre |
| Packaging Size | 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Type | Hydraulic Machine |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Size | 210 Litre |
| Packaging Sizes | 210 Litre |
| Vehicle Type | Truck |
| Engine Oil Type | Conventional |
| Country of Origin | Made in India |
| Packaging Type | Barrel |
| Composition | Anti-Wear |
Product Details:
| Packaging Sizes | 210 Litre |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| condition | new |
Product Details:
| Minimum Order Quantity | 100 Litre |
| Packaging Size | 20Litres |
| Usage/Application | Industrial |
| Vehicle Type | Machines |
| Composition | Anti-Wear |
| Type | Gear Oil |
| Packaging Type | Bucket |
| Agip Hydraulic Oils |
Product Details:
| Packaging Sizes | 210 lTS |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | hYDRAULIC OIL |
| Grade | H68 |
| Country of Origin | Made in India |
Product Details:
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic oil |
| Type | Hydraulic Fulids |
| Grade | HTX 46 |
| Country of Origin | Made in India |
Product Details:
| Packaging Sizes | Bucket of 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic |
| Composition | Anti-Wear |
| Type | Compressor Oil |
| Grade | 32 |
| Country of Origin | Made in India |
Product Details:
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | hydraulic oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Sizes | Bucket of 26 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic oil |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Sizes | Bucket of 26 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Hydraulic oil |
| Composition | Additives |
| Type | Hydraulic |
| Grade | h32 |
| Country of Origin | Made in India |
Product Details:
| Packaging Sizes | Bucket of 26 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Type | Hydraulic |
| Country of Origin | Made in India |
Product Details:
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Type | Diesel Engine Oil |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
| Eni OSO 68 is a high performance antiwear hydraulic oil, specifically designed to meet the most rigorous performance requirements of a wide range of hydraulic system and component manufacturers. It's formulated with selected base oils treated with “low zinc” technology ensuring excellent antiwear, antirust and antioxidant properties. It has an outstanding filterability in service. Eni OSO 68 is also suitable for other duties in which lubricants of high oxidation stability and lubrication performance are required, allowing use of a single product with excellent performance characteristics. | |
| Product code | 002304 |
|---|---|
| Name | Eni OSO 68 |
| Specifications and Approvals | ATOS Table P002-1/E| Danieli Standard n. 0.000.001 - Rev.15| Muller Weingarten DT 55 005| BS 4231 HSD| Fives Cincinnati P-69 level| Denison HF-0 level| Eaton Vickers I-286-S| AFNOR NF E 48603 HM| ISO 11158 HM| DIN 51524-2 HLP| Rexroth RD 90220-01/12.10| Loesche |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | hydraulic oil |
| Country of Origin | Made in India |
Best Hydraulic AW 150 is a high-performance anti-wear hydraulic oil designed for industrial and mobile hydraulic systems. It provides excellent protection against wear, oxidation, and corrosion, ensuring smooth and efficient operation under high-pressure and severe working conditions. Suitable for hydraulic pumps, motors, and other equipment requiring ISO VG 150 hydraulic oil.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | hydraulic oil |
| Country of Origin | Made in India |
Best Hydraulic AW 32 is a premium anti-wear hydraulic oil formulated for industrial and mobile hydraulic systems. It provides excellent protection against wear, oxidation, and corrosion, ensuring smooth and reliable operation under high-pressure conditions. Suitable for hydraulic pumps, motors, and other equipment requiring ISO VG 32 hydraulic oil.
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | hydraulic oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | hydraulic oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | Gear Oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 20 Litre |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Composition | Base Oil |
| Type | Gear Oil |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | hydraulic oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 20 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Light Vehicle |
| Composition | Base Oil |
| Type | hydraulic oil |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Sizes | 210 Litre |
| Usage/Application | Automobile |
| Vehicle Type | Heavy Vehicle |
| Composition | Anti-Wear |
| Grade | AW100 |
Product Details:
| Packaging Size | 5-10 Litres |
| Usage/Application | Industrial |
| Packaging Type | Can |
| Country of Origin | Made in India |
| Minimum Order Quantity | 1 |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | Barrel of 210 Litre |
| Usage/Application | Industrial |
| Composition | Anti-Wear |
| Grade | 32 |
| Tare Wt | 18 KG |
| Property | Extreme Pressure |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Sizes | 210 Litre |
| Grade | AW 68 |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size | 210 Litre |
| Grade | 68 |
| Type | power pack |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Country of Origin | Made in India |
| Packaging Type | Barrel |
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Sizes | 210 Litre |
| Usage/Application | Industrial |
| Vehicle Type | Heavy Vehicle |
| Density | 0.852 |
| Flash Point | 230 DegreeC |
| Country of Origin | Made in India |
| Pour Point | -24 |
Additional Information: