Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Type | Barrel/Drum |
| Usage/Application | Electric transformers |
| Quantity Per Pack | 210 |
| Grade | Transformer Oil |
| Power transfer | Power Transformer |
Product Details:
| Minimum Order Quantity | 20 Litre |
| Packaging Type | Barrel/Drum |
| Usage/Application | Electric transformers |
| Brand | Hatec Stolz |
| Quantity Per Pack | 210 |
| Grade | Transformer Oil |
Product Details:
| Packaging Type | Barrel/Drum |
| Transformer Type | Distribution Transformer |
| Usage/Application | Electric transformers |
| Brand | HP |
| Quantity Per Pack | 50lts |
| Density | 0.8279 |
| Interfacial Tension | 0.044 |
Product Details:
| Packaging Type | Can |
| Transformer Type | 50 Liter Transformer Oil |
| Usage/Application | Electric transformers |
| Brand | HP |
| Quantity Per Pack | 50 Lts |
| Density | 0.8279 |
| Interfacial Tension | 0.044 |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Type | Barrel/Drum |
| Transformer Type | Current Transformer |
| Usage/Application | Electric transformers |
| Brand | HP |
| Quantity Per Pack | 210 Lts |
| Density | IS 6104 : 1971 |
| Interfacial Tension | 0.044 |
HP TRANSFORMER OIL I is inhibited type transformer oil meeting IS:12463. Inhibited transformer oils can extend the service life of transformer oil.
It also meets IS:335-2018 TYPE II INHIBITED.
Product Details:
| Packaging Type | Barrel/Drum |
| Transformer Type | Power Transformer |
| Usage/Application | Electric transformers |
| Brand | HP |
| Quantity Per Pack | 26Lts |
| Grade | 0.044 |
| Density | 0.8279 |
Product Details:
| Packaging Type | Can |
| Transformer Type | Power Transformer |
| Usage/Application | Electric transformers |
| Brand | HP |
| Quantity Per Pack | 50lts |
| Grade | Clear and transparent and free from suspended matter of sediments |
| Density | 750x1012 ohm-cm 11300x1012 ohm-cm |
HP TRANSFORMER OIL is designed for human safety and free from carcinogenic Poly chlorinated Bi-phenyls (PCB) and Poly aromatic hydrocarbon (PAH).
PROPOSED USAGE
Product Details:
| Packaging Type | Barrel/Drum |
| Usage/Application | Electric transformers |
| Brand | HP |
| Quantity Per Pack | 210 Liters |
| Country of Origin | Made in India |
HP TRANSFORMER OIL is designed for human safety and free from carcinogenic Poly chlorinated Bi-phenyls (PCB) and Poly aromatic hydrocarbon (PAH).
PROPOSED USAGE
Product Details:
| Minimum Order Quantity | 210 Litre |
| Packaging Type | Barrel/Drum |
| Usage/Application | Electric transformers |
| Brand | Raj petro |
| Country of Origin | Made in India |
Product Details:
| Minimum Order Quantity | 210 Litre |
| Base Fluid | Mineral Oil |
| Working Temperature | Up To 320 C |
| Application | Thermic Fluid System |
| Flash Point | 220 C |
| Pack Size | 210 L |
Product Details:
| Packaging Size | Bucket of 15 L |
| Usage/Application | Industrial |
| Packaging Type | Bucket |
| Brand | Castrol |
| Color | Pale Yellow |