Product Details:
| Minimum Order Quantity | 18 Kg |
| Castrol Grade | PD2 |
| Packaging Size(Kg) | 15 kg |
| Pack Size | 18 kg |
| Application Area | Industrial Bearing |
| Brand | Castrol |
| Form | Grease |
Product Details:
| Packaging Size(Kg) | 18, 16-20 kg |
| Brand | Castrol |
| Grade | Gr 100 2 Pd |
| Packaging Type | Can, Bucket |
| Form | Grease |
| Product Code | Gr 100 2 Pd |
| Usage/Application | Industrial |
Product Details:
| Packaging Size(Kg) | 180 kg |
| Brand | CASTROL |
| Grade | NLGI2 |
| Packaging Type | Can |
| Form | Grease |
| Base Oil | Mineral oil |
| Usage/Application | Industrial |
Product Details:
| Packaging Size(Kg) | 16-20 kg |
| Brand | Castrol |
| Packaging Type | Bucket |
| Form | Grease |
| Color | Black |
Product Details:
| Minimum Order Quantity | 50 Bucket |
| Packaging Size(Kg) | 20 kg |
| Brand | castrol |
| Packaging Type | Bucket |
| Form | Grease |
| Base Oil | mineral |
| Usage/Application | Industrial |
| Color | pale yellow |
Additional Information:
Product Details:
| Packaging Size(Kg) | 20 kg |
| Brand | CASTROL |
| Grade | EP0 Grease |
| Packaging Type | Bucket |
| Form | Grease |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information:
Product Details:
| Packaging Size(Kg) | 20 kg |
| Brand | Castrol |
| Grade | 80K |
| Packaging Type | Bucket |
| Form | Grease |
| Usage/Application | Industrial |
Product Details:
| Packaging Size(Kg) | 20 kg |
| Brand | Castrol |
| Grade | EP0 Grease |
| Packaging Type | Bucket |
| Form | Grease |
| Usage/Application | Industrial |
| Country of Origin | Made in India |
Additional Information: